The iMerit Dashboard is a Next.js application that provides a comprehensive interface for managing projects, organizations, and data workflows.
This application uses various open-source libraries and resources. We are grateful to the following projects:
| Package Name | Version | License | Type | Repository |
|---|---|---|---|---|
| @ampproject/remapping | 2.3.0 | Apache-2.0 | production | GitHub |
| @babel/code-frame | 7.12.11 | MIT | production | GitHub |
| @babel/code-frame | 7.27.1 | MIT | production | GitHub |
| @babel/compat-data | 7.28.0 | MIT | production | GitHub |
| @babel/core | 7.24.9 | MIT | production | GitHub |
| @babel/generator | 7.28.0 | MIT | production | GitHub |
| @babel/helper-compilation-targets | 7.27.2 | MIT | production | GitHub |
| @babel/helper-globals | 7.28.0 | MIT | production | GitHub |
| @babel/helper-module-imports | 7.27.1 | MIT | production | GitHub |
| @babel/helper-module-transforms | 7.27.3 | MIT | production | GitHub |
| @babel/helper-plugin-utils | 7.27.1 | MIT | production | GitHub |
| @babel/helper-string-parser | 7.27.1 | MIT | production | GitHub |
| @babel/helper-validator-identifier | 7.27.1 | MIT | production | GitHub |
| @babel/helper-validator-option | 7.27.1 | MIT | production | GitHub |
| @babel/helpers | 7.28.2 | MIT | production | GitHub |
| @babel/highlight | 7.18.6 | MIT | production | GitHub |
| @babel/parser | 7.28.0 | MIT | production | GitHub |
| @babel/plugin-syntax-jsx | 7.14.5 | MIT | production | GitHub |
| @babel/runtime | 7.15.3 | MIT | production | GitHub |
| @babel/runtime | 7.24.8 | MIT | production | GitHub |
Page 1 of 51
Note: For a complete list of all dependencies and their licenses, please see the NOTICE file in the repository, or review devlicense.csv and prodlicense.csv.
Current Version: 0.1.1